Arena Capital One Arena
City Washington, D.C.
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Washington Wizards | 29 | 27 | 19 | 28 | 103 |
Toronto Raptors | 27 | 27 | 30 | 29 | 113 |
Lead Tracker
12Biggest Lead
12 

9-0Biggest Run
12-0 

19:36Time Leading
24:12 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 15 | 6/10 | 0/0 | 3/4 | 10 | 2 | 1 | 2 | 2 | |
| 39 | 15 | 5/13 | 2/4 | 3/6 | 1 | 2 | 0 | 2 | 2 | |
| 38 | 23 | 11/13 | 0/1 | 1/1 | 13 | 0 | 1 | 0 | 3 | |
| 37 | 33 | 13/19 | 0/3 | 7/9 | 5 | 11 | 3 | 1 | 3 | |
| 36 | 6 | 2/7 | 1/2 | 1/2 | 3 | 2 | 1 | 0 | 3 | |
| 10 | 2 | 1/2 | 0/0 | 0/0 | 2 | 2 | 1 | 0 | 2 | |
| 9 | 4 | 2/4 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 40 | 14/23 | 1/2 | 11/16 | 5 | 5 | 2 | 0 | 3 | |
| 36 | 18 | 7/13 | 3/6 | 1/2 | 1 | 2 | 4 | 0 | 2 | |
| 31 | 10 | 4/6 | 0/0 | 2/2 | 7 | 3 | 0 | 0 | 5 | |
| 30 | 10 | 4/9 | 2/6 | 0/0 | 3 | 2 | 0 | 0 | 2 | |
| 22 | 7 | 2/7 | 1/5 | 2/4 | 1 | 0 | 2 | 1 | 1 | |
| 18 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 3 | |
| 18 | 15 | 6/8 | 2/3 | 1/1 | 2 | 2 | 2 | 0 | 1 | |
| 17 | 4 | 2/4 | 0/1 | 0/0 | 1 | 3 | 3 | 0 | 0 | |
| 17 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 1 | 1 | 6 | |
| 15 | 5 | 2/3 | 1/2 | 0/0 | 3 | 4 | 1 | 0 | 1 |
