Arena Capital One Arena
City Washington, D.C.
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Washington Wizards | 30 | 37 | 27 | 31 | 135 |
Houston Rockets | 42 | 23 | 33 | 27 | 131 |
Lead Tracker
7Biggest Lead
17 

9-0Biggest Run
13-0 

17:03Time Leading
29:03 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 32 | 12/18 | 4/8 | 4/5 | 1 | 4 | 0 | 2 | 4 | |
| 40 | 36 | 13/24 | 2/5 | 8/11 | 3 | 11 | 0 | 2 | 4 | |
| 37 | 14 | 5/11 | 1/4 | 3/4 | 6 | 2 | 3 | 0 | 2 | |
| 20 | 4 | 2/7 | 0/4 | 0/0 | 4 | 0 | 0 | 1 | 3 | |
| 12 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 1 | 2 | 0 | |
| 41 | 22 | 8/12 | 3/4 | 3/4 | 11 | 1 | 2 | 0 | 4 | |
| 29 | 13 | 5/6 | 1/2 | 2/3 | 3 | 3 | 1 | 0 | 5 | |
| 19 | 4 | 1/2 | 0/0 | 2/2 | 2 | 7 | 0 | 0 | 3 | |
| 17 | 6 | 2/5 | 0/2 | 2/3 | 5 | 1 | 0 | 0 | 4 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 54 | 17/32 | 7/15 | 13/15 | 8 | 13 | 3 | 0 | 4 | |
| 43 | 5 | 2/7 | 1/5 | 0/0 | 13 | 3 | 3 | 1 | 5 | |
| 43 | 36 | 12/23 | 8/16 | 4/7 | 2 | 2 | 0 | 0 | 3 | |
| 38 | 17 | 8/14 | 0/0 | 1/2 | 14 | 2 | 0 | 4 | 5 | |
| 31 | 10 | 4/9 | 1/5 | 1/1 | 3 | 1 | 2 | 0 | 4 | |
| 28 | 4 | 1/5 | 0/3 | 2/2 | 3 | 1 | 0 | 0 | 3 | |
| 19 | 3 | 1/3 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 2 | 1/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
