Arena Palestra della Libertà
City Vocabolo Felceto, 62024 Matelica MC, Italy
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Vigor Matelica | 17 | 27 | 23 | 25 | 92 |
Canusium Basket | 28 | 17 | 20 | 13 | 78 |
Lead Tracker
17Biggest Lead
13 

11-0Biggest Run
10-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 8 | 3/0 | 2/0 | 0/0 | 7 | 3 | 0 | 0 | 0 |
21 | 0 | 35 | 12/0 | 6/0 | 5/0 | 3 | 9 | 0 | 0 | 0 |
20 | 0 | 3 | 1/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
36 | 0 | 8 | 2/0 | 1/0 | 3/0 | 5 | 0 | 0 | 0 | 0 |
| 0 | 9 | 3/0 | 1/0 | 2/0 | 4 | 1 | 0 | 0 | 0 | |
6 | 0 | 5 | 2/0 | 1/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 17 | 6/0 | 0/0 | 5/0 | 10 | 2 | 0 | 0 | 0 |
| 0 | 7 | 2/0 | 1/0 | 2/0 | 6 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16 | 6/0 | 2/0 | 2/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 12 | 4/0 | 3/0 | 1/0 | 3 | 3 | 0 | 0 | 0 | |
11 | 0 | 26 | 7/0 | 4/0 | 8/0 | 7 | 4 | 0 | 0 | 0 |
| 0 | 6 | 3/0 | 0/0 | 0/0 | 6 | 1 | 0 | 0 | 0 | |
19 | 0 | 12 | 5/0 | 2/0 | 0/0 | 9 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 2 | 1/0 | 0/0 | 0/0 | 2 | 4 | 0 | 0 | 0 |
10 | 0 | 4 | 2/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
22 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
