Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
UGMK Ekaterinburg | 21 | 28 | 21 | 28 | 98 |
Dinamo Moscow | 25 | 10 | 14 | 13 | 62 |
Lead Tracker
38Biggest Lead
8 

13-0Biggest Run
6-0 

28:21Time Leading
10:51 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 8 | 3/7 | 2/5 | 0/0 | 2 | 6 | 1 | 0 | 4 |
20 | 24 | 17 | 4/12 | 4/9 | 5/5 | 1 | 5 | 2 | 0 | 1 |
22 | 23 | 15 | 5/11 | 2/5 | 3/3 | 6 | 2 | 0 | 0 | 1 |
7 | 20 | 15 | 6/11 | 1/1 | 2/2 | 7 | 1 | 0 | 3 | 2 |
38 | 15 | 6 | 2/3 | 0/0 | 2/3 | 4 | 1 | 1 | 0 | 3 |
| 21 | 7 | 2/8 | 1/5 | 2/2 | 3 | 3 | 1 | 0 | 2 | |
14 | 18 | 12 | 5/6 | 0/0 | 2/2 | 6 | 4 | 1 | 1 | 2 |
32 | 17 | 8 | 3/7 | 0/0 | 2/3 | 5 | 1 | 0 | 3 | 1 |
3 | 16 | 4 | 1/4 | 1/4 | 1/2 | 5 | 0 | 1 | 0 | 3 |
10 | 12 | 2 | 1/4 | 0/3 | 0/0 | 4 | 2 | 0 | 1 | 3 |
31 | 11 | 4 | 1/4 | 0/1 | 2/2 | 3 | 2 | 1 | 0 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
97 | 26 | 16 | 5/9 | 0/1 | 6/6 | 3 | 3 | 0 | 0 | 3 |
21 | 17 | 2 | 1/4 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 0 |
![]() | 15 | 2 | 1/4 | 0/0 | 0/0 | 7 | 0 | 1 | 0 | 2 |
![]() | 13 | 5 | 2/4 | 0/0 | 1/2 | 1 | 3 | 2 | 0 | 1 |
![]() | 13 | 3 | 1/4 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 0 |
![]() | 25 | 14 | 4/9 | 0/1 | 6/8 | 6 | 3 | 0 | 0 | 3 |
![]() | 25 | 5 | 2/10 | 1/5 | 0/0 | 4 | 2 | 2 | 0 | 2 |
![]() | 25 | 2 | 0/5 | 0/4 | 2/4 | 3 | 2 | 2 | 0 | 3 |
| 16 | 4 | 1/3 | 0/0 | 2/4 | 3 | 0 | 0 | 0 | 2 | |
91 | 13 | 3 | 1/7 | 0/2 | 1/2 | 5 | 0 | 0 | 0 | 2 |
22 | 12 | 6 | 3/6 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 |






