Ukraine
61
76
Norway
Referees Sava Cetkovic · Pierre Gilis · Ruslan Khaligov
Pabellón Zamet Sports Centre
Ciudad Rijeka
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Ukraine | 9 | 23 | 19 | 10 | 61 |
| Norway | 15 | 29 | 19 | 13 | 76 |
Lead Tracker
Biggest Lead
18 
Biggest Run
11-0 
Time Leading
39:38 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11 | 5/12 | 0/3 | 1/1 | 6 | 1 | 0 | 0 | 4 | |
| 28 | 12 | 3/18 | 2/9 | 4/8 | 5 | 1 | 1 | 0 | 3 | |
| 15 | 7 | 3/10 | 1/5 | 0/0 | 2 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0/4 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | 15 | 7/13 | 0/0 | 1/1 | 10 | 2 | 1 | 0 | 1 | |
| 26 | 6 | 2/5 | 0/0 | 2/4 | 15 | 1 | 2 | 6 | 2 | |
| 23 | 5 | 2/10 | 0/3 | 1/2 | 1 | 1 | 2 | 0 | 1 | |
| 17 | 3 | 1/4 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 1 | |
| 12 | 2 | 1/5 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 14 | 6/9 | 2/3 | 0/2 | 2 | 4 | 2 | 0 | 1 | |
| 31 | 16 | 8/12 | 0/0 | 0/4 | 20 | 2 | 0 | 4 | 3 | |
| 29 | 22 | 8/14 | 2/4 | 4/4 | 4 | 6 | 0 | 0 | 1 | |
| 26 | 2 | 1/8 | 0/2 | 0/0 | 4 | 3 | 1 | 0 | 3 | |
| 23 | 12 | 5/10 | 2/7 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 20 | 2 | 1/7 | 0/2 | 0/3 | 11 | 1 | 0 | 2 | 1 | |
| 14 | 6 | 2/5 | 2/4 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
