Sri Lanka
54
113
India
Pabellón Sugathadasa Indoor Stadium
Ciudad Colombo
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Sri Lanka | 12 | 6 | 17 | 19 | 54 |
| India | 30 | 27 | 41 | 15 | 113 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 4 | 2/13 | 0/5 | 0/0 | 1 | 4 | 2 | 1 | 3 | |
| 32 | 13 | 6/13 | 1/3 | 0/0 | 4 | 1 | 3 | 0 | 1 | |
| 32 | 1 | 0/4 | 0/0 | 1/2 | 8 | 3 | 1 | 0 | 1 | |
| 31 | 5 | 2/7 | 0/2 | 1/4 | 3 | 2 | 1 | 0 | 1 | |
| 29 | 20 | 9/17 | 0/0 | 2/2 | 11 | 0 | 1 | 0 | 2 | |
| 18 | 4 | 2/8 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 2 | |
| 15 | 7 | 3/6 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
