Spain
57
43
Latvia
Referees Evgeny Vetrov · Piotr Ivashkov · Ozlem Yalman
Pabellón Olah Gabor Arena
Ciudad Debrecen
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Spain | 15 | 25 | 10 | 7 | 57 |
| Latvia | 12 | 13 | 10 | 8 | 43 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 5/16 | 0/1 | 1/4 | 13 | 3 | 0 | 1 | 3 | |
| 28 | 10 | 2/8 | 0/2 | 6/6 | 5 | 2 | 2 | 0 | 4 | |
| 25 | 3 | 1/1 | 0/0 | 1/4 | 10 | 2 | 1 | 2 | 3 | |
| 22 | 4 | 1/7 | 0/0 | 2/2 | 8 | 1 | 0 | 0 | 3 | |
| 12 | 2 | 1/3 | 0/1 | 0/0 | 5 | 1 | 0 | 0 | 1 | |
| 26 | 5 | 2/13 | 1/9 | 0/0 | 5 | 2 | 0 | 0 | 2 | |
| 25 | 11 | 5/13 | 1/4 | 0/0 | 7 | 2 | 3 | 0 | 1 | |
| 10 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 3/4 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | 4 | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 1/6 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 4 | |
| 33 | 10 | 2/11 | 1/9 | 5/6 | 5 | 4 | 2 | 0 | 1 | |
| 25 | 3 | 1/11 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 2 | |
| 18 | 3 | 1/12 | 1/5 | 0/0 | 0 | 1 | 2 | 0 | 0 | |
| 8 | 2 | 1/4 | 0/1 | 0/0 | 5 | 0 | 0 | 0 | 1 | |
| 25 | 13 | 5/10 | 0/0 | 3/4 | 9 | 0 | 0 | 0 | 3 | |
| 22 | 9 | 2/9 | 2/5 | 3/4 | 2 | 1 | 1 | 0 | 2 | |
| 15 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 0 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
6 Ilze Jakobsone | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
