Spain
79
78
Great Britain
Referees Olegs Latisevs · Sasa Pukl · William Gene Kennedy
Pabellón Basketball Arena
Ciudad London
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Spain | 24 | 13 | 23 | 19 | 79 |
| Great Britain | 15 | 14 | 19 | 30 | 78 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 17 | 6/14 | 1/2 | 4/6 | 3 | 5 | 0 | 2 | 0 | |
| 29 | 9 | 3/6 | 1/3 | 2/4 | 4 | 7 | 0 | 1 | 1 | |
| 27 | 3 | 1/6 | 0/2 | 1/2 | 10 | 3 | 1 | 0 | 1 | |
| 27 | 19 | 6/11 | 1/4 | 6/8 | 4 | 2 | 2 | 0 | 2 | |
| 25 | 12 | 5/10 | 0/0 | 2/4 | 3 | 1 | 0 | 0 | 4 | |
| 18 | 5 | 1/6 | 0/3 | 3/4 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 5 | 2/4 | 0/0 | 1/2 | 3 | 1 | 0 | 2 | 3 | |
| 11 | 4 | 1/3 | 0/1 | 2/2 | 5 | 0 | 0 | 1 | 4 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 10/20 | 2/7 | 4/4 | 9 | 7 | 1 | 0 | 4 | |
| 32 | 25 | 10/19 | 3/6 | 2/2 | 7 | 0 | 1 | 1 | 4 | |
| 29 | 5 | 2/6 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 5 | |
| 23 | 5 | 1/3 | 1/1 | 2/2 | 2 | 1 | 1 | 0 | 4 | |
| 23 | 3 | 1/3 | 0/1 | 1/3 | 1 | 1 | 0 | 0 | 2 | |
| 21 | 3 | 1/5 | 0/1 | 1/1 | 4 | 1 | 0 | 0 | 4 | |
| 19 | 2 | 1/2 | 0/0 | 0/2 | 6 | 1 | 0 | 0 | 3 | |
| 11 | 8 | 3/5 | 2/2 | 0/0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
