Slovenia
84
44
Latvia
Referees Zdravko Rutesic · Sergii Tyslenko · Michal Chrakowiecki
Pabellón Konya Sports Complex
Ciudad Konya
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Slovenia | 30 | 18 | 21 | 15 | 84 |
| Latvia | 11 | 6 | 10 | 17 | 44 |
Lead Tracker
Biggest Lead
5 
Biggest Run
6-0 
Time Leading
11:27 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 13 | 4/15 | 1/3 | 4/5 | 13 | 2 | 1 | 1 | 0 | |
| 23 | 10 | 4/8 | 0/0 | 2/4 | 5 | 3 | 3 | 2 | 0 | |
| 22 | 6 | 3/7 | 0/1 | 0/0 | 6 | 3 | 2 | 0 | 1 | |
| 18 | 2 | 1/5 | 0/0 | 0/0 | 6 | 4 | 0 | 1 | 1 | |
| 11 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
14 Jaka Klobucar | 24 | 19 | 7/11 | 2/4 | 3/4 | 7 | 2 | 1 | 1 | 0 |
| 19 | 13 | 5/7 | 3/3 | 0/0 | 3 | 0 | 0 | 0 | 3 | |
| 14 | 9 | 3/6 | 1/2 | 2/2 | 1 | 2 | 2 | 1 | 0 | |
| 14 | 3 | 1/5 | 1/5 | 0/0 | 3 | 2 | 0 | 0 | 1 | |
| 13 | 2 | 1/3 | 0/1 | 0/0 | 0 | 2 | 0 | 1 | 3 | |
| 11 | 5 | 1/2 | 0/1 | 3/3 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 6 | 2/9 | 2/6 | 0/0 | 5 | 3 | 1 | 0 | 1 | |
| 25 | 15 | 6/9 | 3/3 | 0/0 | 7 | 0 | 0 | 0 | 1 | |
| 25 | 6 | 3/10 | 0/0 | 0/0 | 7 | 1 | 0 | 2 | 2 | |
| 23 | 2 | 1/2 | 0/1 | 0/0 | 1 | 5 | 1 | 0 | 1 | |
| 19 | 2 | 1/12 | 0/4 | 0/2 | 1 | 2 | 0 | 0 | 3 | |
| 17 | 3 | 1/6 | 1/2 | 0/2 | 5 | 0 | 0 | 0 | 1 | |
| 15 | 0 | 0/5 | 0/2 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 15 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 12 | 5 | 2/5 | 1/2 | 0/0 | 5 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 3 |
