Arena Palazzetto dello Sport "Maurizio Crisafulli"
City Pordenone
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Sistema Basket Pordenone | 22 | 26 | 18 | 21 | 87 |
Playbasket Carré | 16 | 12 | 13 | 23 | 64 |
Lead Tracker
27Biggest Lead
2 

10-0Biggest Run
8-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 21 | 7/0 | 4/0 | 3/0 | 10 | 2 | 0 | 0 | 0 | |
| 0 | 6 | 2/0 | 2/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
9 | 0 | 2 | 0/0 | 0/0 | 2/0 | 9 | 2 | 0 | 0 | 0 |
14 | 0 | 15 | 5/0 | 0/0 | 5/0 | 4 | 3 | 0 | 0 | 0 |
| 0 | 8 | 3/0 | 1/0 | 1/0 | 6 | 6 | 0 | 0 | 0 | |
3 | 0 | 20 | 8/0 | 3/0 | 1/0 | 3 | 1 | 0 | 0 | 0 |
7 | 0 | 1 | 0/0 | 0/0 | 1/0 | 1 | 0 | 0 | 0 | 0 |
55 | 0 | 12 | 4/0 | 0/0 | 4/0 | 2 | 3 | 0 | 0 | 0 |
6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 2 | 1/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 4 | 2/0 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 |
13 | 0 | 23 | 10/0 | 3/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
34 | 0 | 4 | 1/0 | 0/0 | 2/0 | 4 | 1 | 0 | 0 | 0 |
11 | 0 | 7 | 3/0 | 1/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
35 | 0 | 16 | 7/0 | 1/0 | 1/0 | 7 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
9 | 0 | 2 | 1/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 1/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 6 | 2/0 | 2/0 | 0/0 | 4 | 2 | 0 | 0 | 0 |
