Scotland
61
48
Wales
Referees Mindaugas Vecerskis · Maka Kupatadze · Silvia Jury
Pabellón Sports Complex Futsal Arena FMF
Ciudad Chisinau
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Scotland | 14 | 17 | 15 | 15 | 61 |
| Wales | 12 | 13 | 7 | 16 | 48 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 13 | 6/15 | 0/0 | 1/3 | 14 | 0 | 2 | 1 | 2 | |
| 27 | 10 | 4/16 | 0/4 | 2/2 | 6 | 1 | 0 | 0 | 2 | |
| 26 | 2 | 1/5 | 0/0 | 0/0 | 8 | 5 | 1 | 2 | 0 | |
| 23 | 9 | 4/10 | 0/1 | 1/2 | 4 | 3 | 0 | 0 | 2 | |
| 20 | 7 | 3/8 | 1/5 | 0/0 | 4 | 2 | 1 | 0 | 2 | |
| 21 | 10 | 5/13 | 0/4 | 0/0 | 6 | 2 | 3 | 0 | 0 | |
| 18 | 4 | 1/5 | 1/3 | 1/2 | 4 | 1 | 1 | 0 | 2 | |
| 10 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 7 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 4 | |
| 7 | 2 | 1/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 9 | 2/7 | 0/0 | 5/6 | 7 | 0 | 1 | 2 | 2 | |
| 32 | 15 | 6/14 | 0/0 | 3/11 | 10 | 2 | 2 | 1 | 2 | |
| 28 | 6 | 2/8 | 1/5 | 1/2 | 7 | 2 | 0 | 0 | 0 | |
| 22 | 6 | 2/12 | 0/2 | 2/4 | 7 | 2 | 2 | 1 | 0 | |
| 17 | 2 | 1/10 | 0/1 | 0/0 | 8 | 1 | 0 | 0 | 1 | |
| 22 | 8 | 4/8 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 0 | |
| 14 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 2 | |
| 10 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 2 | 1/5 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 1 | |
| 6 | 0 | 0/2 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 2 | |
| 3 | 0 | 0/3 | 0/0 | 0/2 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
