Rwanda
46
58
Tunisia
Referees Maria Bagnath · Christelle Madjio Libawo · Nancy Ayman
Pabellón Petit Stade
Ciudad Kigali
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Rwanda | 13 | 13 | 15 | 5 | 46 |
| Tunisia | 10 | 15 | 17 | 16 | 58 |
Lead Tracker
Biggest Lead
13 
Biggest Run
9-0 
Time Leading
22:53 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 13 | 5/11 | 0/0 | 3/8 | 18 | 0 | 2 | 3 | 4 | |
| 37 | 2 | 1/9 | 0/1 | 0/0 | 13 | 1 | 2 | 0 | 1 | |
| 36 | 0 | 0/8 | 0/4 | 0/3 | 3 | 8 | 0 | 0 | 3 | |
| 36 | 13 | 3/25 | 0/9 | 7/14 | 11 | 1 | 2 | 4 | 4 | |
| 32 | 18 | 5/21 | 3/9 | 5/12 | 9 | 2 | 1 | 0 | 2 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 9 | 4/17 | 1/11 | 0/0 | 8 | 6 | 6 | 2 | 0 | |
| 36 | 14 | 6/18 | 0/0 | 2/6 | 13 | 0 | 2 | 2 | 3 | |
| 35 | 10 | 4/14 | 0/0 | 2/4 | 13 | 0 | 1 | 6 | 4 | |
| 33 | 12 | 6/14 | 0/2 | 0/2 | 9 | 5 | 0 | 0 | 4 | |
| 23 | 4 | 2/12 | 0/7 | 0/0 | 3 | 5 | 4 | 1 | 5 | |
| 19 | 7 | 3/10 | 1/4 | 0/0 | 4 | 0 | 0 | 1 | 5 | |
15 Ala Sbii | 9 | 0 | 0/3 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 3 |
| 6 | 2 | 1/2 | 0/0 | 0/1 | 3 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
