Arena Louis Brown Athletic Center
City Piscataway
Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Rutgers Scarlet Knights | 32 | 34 | 66 |
Ohio State Buckeyes | 31 | 33 | 64 |
Lead Tracker
4Biggest Lead
8 

10-0Biggest Run
7-0 

10:38Time Leading
23:17 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 9/14 | 3/7 | 4/4 | 3 | 6 | 0 | 2 | 1 | |
| 37 | 12 | 4/8 | 1/2 | 3/3 | 6 | 6 | 0 | 1 | 3 | |
| 35 | 6 | 1/8 | 1/4 | 3/5 | 4 | 0 | 0 | 3 | 2 | |
| 33 | 13 | 6/6 | 0/0 | 1/2 | 5 | 0 | 0 | 2 | 3 | |
| 29 | 4 | 2/5 | 0/1 | 0/0 | 4 | 0 | 4 | 1 | 4 | |
| 13 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 7/13 | 4/5 | 1/2 | 3 | 2 | 0 | 1 | 2 | |
| 35 | 16 | 6/13 | 1/2 | 3/6 | 6 | 4 | 2 | 1 | 0 | |
23 | 31 | 10 | 4/12 | 0/0 | 2/2 | 12 | 1 | 1 | 1 | 3 |
| 26 | 2 | 1/5 | 0/1 | 0/1 | 4 | 0 | 0 | 0 | 1 | |
| 25 | 8 | 2/3 | 2/2 | 2/2 | 2 | 3 | 0 | 0 | 3 | |
| 20 | 3 | 1/4 | 1/3 | 0/0 | 2 | 1 | 1 | 1 | 2 | |
| 11 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
