Romania
57
69
Netherlands
Referees Georgios Poursanidis · Milan Adamovic · Andrei Sharapa
Pabellón Sports & Recreation Centre Kale
Ciudad Skopje
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Romania | 12 | 25 | 11 | 9 | 57 |
| Netherlands | 10 | 19 | 22 | 18 | 69 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 9 | 4/5 | 1/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 30 | 17 | 6/9 | 3/5 | 2/4 | 2 | 2 | 0 | 0 | 4 | |
| 26 | 3 | 1/8 | 1/4 | 0/0 | 4 | 1 | 0 | 0 | 5 | |
| 25 | 5 | 2/12 | 0/6 | 1/2 | 5 | 1 | 0 | 0 | 3 | |
| 25 | 8 | 2/5 | 1/2 | 3/6 | 7 | 1 | 2 | 0 | 3 | |
| 17 | 3 | 1/3 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 1 | |
| 15 | 5 | 2/5 | 0/0 | 1/2 | 5 | 0 | 0 | 0 | 2 | |
| 11 | 5 | 1/2 | 0/0 | 3/6 | 3 | 0 | 0 | 1 | 1 | |
| 11 | 2 | 1/3 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 13 | 4/14 | 1/7 | 4/6 | 5 | 4 | 2 | 0 | 2 | |
| 29 | 12 | 4/9 | 2/5 | 2/6 | 5 | 0 | 0 | 1 | 1 | |
| 24 | 9 | 3/7 | 0/2 | 3/3 | 4 | 2 | 3 | 0 | 2 | |
| 23 | 2 | 1/7 | 0/1 | 0/0 | 7 | 6 | 0 | 1 | 3 | |
| 17 | 16 | 4/9 | 2/7 | 6/6 | 3 | 0 | 0 | 0 | 0 | |
| 17 | 5 | 2/4 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 13 | 5 | 2/3 | 0/0 | 1/4 | 6 | 0 | 1 | 0 | 4 | |
| 13 | 4 | 1/5 | 0/1 | 2/2 | 3 | 0 | 0 | 0 | 2 | |
| 11 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | 1 | 0/2 | 0/1 | 1/4 | 0 | 1 | 1 | 0 | 3 | |
| 8 | 2 | 1/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
