Puerto Rico
61
78
Brazil
Pabellón Arena Guilherme Paraense
Ciudad Belem
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Puerto Rico | 10 | 18 | 22 | 11 | 61 |
| Brazil | 35 | 17 | 13 | 13 | 78 |
Lead Tracker
Biggest Lead
17 
Biggest Run
11-0 
Time Leading
10:46 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 15 | 7/18 | 0/4 | 1/2 | 6 | 6 | 0 | 0 | 2 | |
| 31 | 12 | 5/14 | 1/2 | 1/4 | 10 | 0 | 0 | 1 | 2 | |
| 30 | 7 | 3/10 | 0/1 | 1/2 | 8 | 5 | 2 | 1 | 4 | |
| 13 | 2 | 1/3 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 11 | 3 | 1/7 | 1/4 | 0/1 | 5 | 0 | 1 | 0 | 2 | |
| 23 | 4 | 2/8 | 0/1 | 0/0 | 8 | 0 | 2 | 0 | 1 | |
| 21 | 9 | 3/6 | 3/5 | 0/0 | 1 | 0 | 0 | 0 | 4 | |
| 15 | 3 | 1/5 | 1/5 | 0/0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | 2 | 1/4 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | 4 | 2/3 | 0/0 | 0/1 | 5 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 18 | 5/13 | 1/3 | 7/8 | 5 | 3 | 1 | 1 | 1 | |
| 30 | 31 | 10/18 | 6/12 | 5/8 | 5 | 4 | 3 | 0 | 4 | |
| 26 | 8 | 3/6 | 0/1 | 2/2 | 2 | 7 | 1 | 0 | 0 | |
| 23 | 4 | 1/11 | 0/3 | 2/2 | 13 | 0 | 1 | 0 | 0 | |
| 19 | 3 | 0/3 | 0/1 | 3/4 | 8 | 0 | 0 | 0 | 0 | |
| 17 | 4 | 2/5 | 0/1 | 0/1 | 2 | 2 | 1 | 0 | 0 | |
| 12 | 6 | 2/3 | 0/0 | 2/4 | 4 | 3 | 1 | 0 | 3 | |
| 9 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 8 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0/2 | 0/1 | 0/0 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
