Portugal
44
59
Spain
Referees Charalampos Karakatsounis · Tomislav Hordov · Mathieu Hosselet
Pabellón Pabellon Municipal de Teguise
Ciudad Teguise
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Portugal | 16 | 12 | 7 | 9 | 44 |
| Spain | 15 | 12 | 16 | 16 | 59 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 11 | 4/14 | 1/3 | 2/2 | 7 | 2 | 1 | 0 | 0 | |
| 32 | 10 | 3/4 | 2/2 | 2/2 | 2 | 0 | 2 | 0 | 4 | |
| 31 | 4 | 1/4 | 0/2 | 2/2 | 1 | 5 | 1 | 0 | 4 | |
| 29 | 3 | 1/7 | 1/4 | 0/0 | 5 | 0 | 1 | 1 | 3 | |
12 Maria Kostourkova | 23 | 8 | 4/12 | 0/0 | 0/1 | 5 | 0 | 1 | 2 | 0 |
15 Emilia Ferreira | 17 | 3 | 1/4 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 |
| 11 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 0 | |
7 Simone Costa | 10 | 3 | 1/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12 | 4/10 | 1/1 | 3/4 | 2 | 3 | 2 | 0 | 1 | |
| 22 | 6 | 3/8 | 0/0 | 0/0 | 8 | 4 | 1 | 1 | 0 | |
| 19 | 5 | 1/4 | 1/3 | 2/2 | 2 | 1 | 1 | 0 | 1 | |
| 17 | 0 | 0/3 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 2 | |
| 11 | 6 | 2/8 | 0/0 | 2/2 | 7 | 0 | 0 | 0 | 3 | |
| 23 | 4 | 1/4 | 0/2 | 2/2 | 2 | 3 | 2 | 0 | 1 | |
| 20 | 9 | 4/6 | 0/0 | 1/2 | 3 | 1 | 1 | 3 | 2 | |
| 16 | 9 | 2/6 | 2/3 | 3/4 | 6 | 0 | 1 | 0 | 2 | |
| 15 | 5 | 2/6 | 1/4 | 0/0 | 0 | 1 | 2 | 0 | 0 | |
| 11 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 3 | |
| 9 | 1 | 0/5 | 0/0 | 1/2 | 2 | 0 | 0 | 1 | 1 |
