Arena Palazzetto dello sport Maurizio Borrelli
City Pescia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Cestistica Audace Pescia | 16 | 17 | 20 | 21 | 74 |
Polisportiva Nicola Chimenti Livorno | 12 | 19 | 10 | 24 | 65 |
Lead Tracker
12Biggest Lead
0 

74-0Biggest Run
0-0 

30:00Time Leading
0:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 11 | 2/0 | 2/0 | 5/0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 14 | 6/0 | 2/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
45 | 0 | 9 | 3/0 | 1/0 | 2/0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 6 | 1/0 | 0/0 | 4/0 | 0 | 0 | 0 | 0 | 0 |
41 | 0 | 13 | 5/0 | 0/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 6 | 1/0 | 1/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 9 | 4/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
26 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
43 | 0 | 6 | 3/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
19 | 0 | 9 | 4/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
61 | 0 | 6 | 2/0 | 0/0 | 2/0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 23 | 6/0 | 5/0 | 6/0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 5 | 2/0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 4 | 2/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 11 | 4/0 | 0/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 6 | 3/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
99 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
