Arena Footprint Centre
City Phoenix
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Phoenix Suns | 30 | 27 | 31 | 24 | 112 |
Atlanta Hawks | 33 | 25 | 28 | 32 | 118 |
Lead Tracker
8Biggest Lead
10 

9-0Biggest Run
8-0 

20:47Time Leading
19:55 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 32 | 13/27 | 4/10 | 2/3 | 8 | 10 | 1 | 0 | 2 | |
| 37 | 25 | 10/15 | 1/3 | 4/9 | 2 | 2 | 3 | 1 | 5 | |
| 36 | 20 | 7/10 | 5/7 | 1/3 | 4 | 2 | 3 | 0 | 4 | |
| 33 | 13 | 5/15 | 0/0 | 3/3 | 11 | 3 | 1 | 1 | 2 | |
| 31 | 9 | 4/7 | 1/4 | 0/0 | 3 | 11 | 0 | 0 | 3 | |
| 30 | 11 | 5/16 | 1/7 | 0/0 | 6 | 0 | 4 | 1 | 1 | |
| 19 | 2 | 1/4 | 0/0 | 0/0 | 3 | 1 | 1 | 2 | 4 | |
| 7 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 13/20 | 2/4 | 7/11 | 16 | 2 | 0 | 1 | 2 | |
| 34 | 10 | 4/9 | 2/6 | 0/0 | 7 | 5 | 2 | 0 | 1 | |
| 34 | 27 | 9/21 | 4/10 | 5/7 | 7 | 8 | 0 | 0 | 0 | |
| 33 | 9 | 3/6 | 1/2 | 2/2 | 1 | 1 | 3 | 0 | 2 | |
| 27 | 11 | 4/8 | 3/6 | 0/0 | 4 | 0 | 0 | 3 | 6 | |
25 | 18 | 7 | 3/7 | 0/0 | 1/2 | 9 | 1 | 0 | 1 | 2 |
| 16 | 9 | 3/5 | 1/2 | 2/3 | 3 | 1 | 1 | 0 | 2 | |
| 15 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 14 | 8 | 3/5 | 1/1 | 1/1 | 2 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 |
