Arena Wells Fargo Center
City Philadelphia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Philadelphia 76ers | 33 | 23 | 19 | 25 | 100 |
Phoenix Suns | 20 | 27 | 23 | 18 | 88 |
Lead Tracker
19Biggest Lead
3 

10-0Biggest Run
9-0 

44:36Time Leading
3:18 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 11 | 4/18 | 0/4 | 3/6 | 5 | 6 | 0 | 1 | 0 | |
| 38 | 21 | 7/18 | 3/7 | 4/5 | 8 | 6 | 1 | 0 | 1 | |
| 37 | 33 | 8/21 | 1/4 | 16/16 | 10 | 5 | 0 | 1 | 2 | |
| 34 | 6 | 2/7 | 1/6 | 1/2 | 7 | 2 | 1 | 2 | 5 | |
| 30 | 4 | 2/2 | 0/0 | 0/0 | 8 | 1 | 0 | 1 | 1 | |
| 27 | 21 | 7/11 | 7/10 | 0/0 | 4 | 1 | 2 | 0 | 2 | |
| 12 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | |
| 11 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 4 | |
| 11 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 15 | 6/12 | 1/2 | 2/2 | 5 | 1 | 0 | 1 | 1 | |
| 43 | 28 | 8/16 | 1/1 | 11/14 | 7 | 5 | 1 | 0 | 2 | |
| 31 | 14 | 6/11 | 0/0 | 2/2 | 7 | 0 | 1 | 1 | 4 | |
| 23 | 3 | 1/6 | 1/4 | 0/0 | 1 | 1 | 1 | 1 | 1 | |
| 14 | 2 | 1/1 | 0/0 | 0/0 | 2 | 2 | 2 | 0 | 1 | |
| 28 | 14 | 6/14 | 1/4 | 1/2 | 2 | 5 | 0 | 0 | 4 | |
| 26 | 10 | 3/6 | 2/4 | 2/2 | 5 | 2 | 2 | 0 | 4 | |
| 11 | 0 | 0/4 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 1 | |
| 7 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 2 | 5 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
