Papua New Guinea
73
90
Northern Mariana Islands
Pabellón University of Guam Field House
Ciudad Mangilao Village
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Papua New Guinea | 17 | 11 | 19 | 26 | 73 |
| Northern Mariana Islands | 42 | 19 | 13 | 16 | 90 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 19 | 9/25 | 0/2 | 1/4 | 10 | 1 | 8 | 0 | 2 | |
| 40 | 0 | 0/2 | 0/0 | 0/0 | 11 | 0 | 3 | 0 | 0 | |
| 40 | 34 | 15/36 | 1/2 | 3/8 | 3 | 2 | 2 | 0 | 2 | |
| 38 | 18 | 8/21 | 0/0 | 2/5 | 14 | 2 | 2 | 2 | 5 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 28 | 2 | 1/4 | 0/0 | 0/2 | 5 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 0/2 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 36 | 16/29 | 0/0 | 4/10 | 23 | 4 | 6 | 6 | 4 | |
| 39 | 40 | 18/31 | 2/4 | 2/4 | 6 | 6 | 4 | 0 | 4 | |
| 37 | 9 | 3/8 | 1/3 | 2/2 | 5 | 0 | 4 | 0 | 1 | |
| 31 | 0 | 0/2 | 0/2 | 0/0 | 1 | 2 | 2 | 0 | 3 | |
| 28 | 5 | 2/4 | 1/3 | 0/0 | 7 | 0 | 0 | 1 | 1 | |
| 20 | 0 | 0/3 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
5 Angelina George | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
