Arena Palasport Pentimele
City Reggio di Calabria
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
PallacanestroViola Reggio Calabria | 22 | 29 | 20 | 25 | 96 |
Dinamo Brindisi | 23 | 14 | 20 | 20 | 77 |
Lead Tracker
19Biggest Lead
3 

9-0Biggest Run
9-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 14 | 3/0 | 2/0 | 6/0 | 6 | 7 | 0 | 0 | 0 |
33 | 0 | 12 | 5/0 | 2/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
11 | 0 | 3 | 1/0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 28 | 10/0 | 6/0 | 2/0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 1/0 | 0/0 | 1/0 | 1 | 3 | 0 | 0 | 0 | |
9 | 0 | 11 | 4/0 | 1/0 | 2/0 | 8 | 1 | 0 | 0 | 0 |
22 | 0 | 12 | 5/0 | 2/0 | 0/0 | 3 | 3 | 0 | 0 | 0 |
23 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 7 | 2/0 | 1/0 | 2/0 | 7 | 2 | 0 | 0 | 0 |
13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
00 | 0 | 6 | 3/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3/0 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | |
16 | 0 | 22 | 9/0 | 4/0 | 0/0 | 7 | 2 | 0 | 0 | 0 |
33 | 0 | 15 | 5/0 | 3/0 | 2/0 | 6 | 2 | 0 | 0 | 0 |
11 | 0 | 2 | 1/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
22 | 0 | 13 | 4/0 | 3/0 | 2/0 | 4 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 3 | 1/0 | 1/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
77 | 0 | 16 | 6/0 | 0/0 | 4/0 | 7 | 1 | 0 | 0 | 0 |
