Arena Amway Center
City Orlando
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Orlando Magic | 35 | 36 | 22 | 26 | 119 |
Indiana Pacers | 36 | 23 | 39 | 17 | 115 |
Lead Tracker
13Biggest Lead
8 

6-0Biggest Run
8-0 

27:09Time Leading
16:40 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 50 | 16/26 | 3/9 | 15/22 | 13 | 9 | 1 | 2 | 4 | |
| 35 | 25 | 8/17 | 6/13 | 3/4 | 5 | 7 | 1 | 1 | 1 | |
| 32 | 11 | 3/5 | 0/2 | 5/6 | 10 | 1 | 1 | 0 | 3 | |
| 31 | 4 | 2/5 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 4 | |
| 11 | 7 | 3/5 | 1/3 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 31 | 8 | 2/6 | 2/3 | 2/2 | 3 | 3 | 2 | 1 | 4 | |
| 26 | 0 | 0/5 | 0/3 | 0/0 | 3 | 1 | 0 | 1 | 1 | |
| 16 | 14 | 5/10 | 1/2 | 3/4 | 4 | 1 | 0 | 0 | 3 | |
| 11 | 0 | 0/3 | 0/2 | 0/0 | 5 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 6/15 | 4/9 | 3/4 | 9 | 10 | 1 | 0 | 1 | |
| 34 | 26 | 10/18 | 2/5 | 4/5 | 9 | 4 | 2 | 0 | 5 | |
| 34 | 13 | 6/12 | 0/1 | 1/2 | 3 | 7 | 1 | 0 | 0 | |
| 31 | 10 | 3/9 | 0/1 | 4/6 | 4 | 1 | 1 | 0 | 6 | |
| 26 | 13 | 5/10 | 1/3 | 2/3 | 5 | 0 | 0 | 0 | 5 | |
| 23 | 8 | 3/6 | 2/5 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 22 | 7 | 2/8 | 0/0 | 3/6 | 9 | 2 | 0 | 4 | 3 | |
| 14 | 5 | 1/1 | 1/1 | 2/2 | 2 | 0 | 0 | 0 | 3 | |
| 14 | 14 | 5/6 | 3/4 | 1/2 | 2 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 |
