Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Obras Sanitarias | 12 | 24 | 28 | 16 | 80 |
Oberá Tenis Club | 26 | 17 | 22 | 21 | 86 |
Lead Tracker
6Biggest Lead
19 

9-0Biggest Run
15-0 

3:27Time Leading
34:17 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 7/14 | 2/6 | 0/0 | 13 | 1 | 2 | 0 | 1 | |
22 | 30 | 14 | 3/8 | 1/6 | 7/8 | 3 | 1 | 2 | 0 | 3 |
3 | 28 | 16 | 6/10 | 2/5 | 2/2 | 3 | 7 | 2 | 0 | 2 |
| 27 | 1 | 0/3 | 0/0 | 1/2 | 4 | 2 | 3 | 0 | 1 | |
| 20 | 10 | 4/8 | 2/4 | 0/0 | 2 | 0 | 0 | 1 | 3 | |
| 25 | 10 | 4/10 | 1/5 | 1/2 | 0 | 4 | 1 | 0 | 4 | |
| 16 | 9 | 4/9 | 1/6 | 0/0 | 1 | 1 | 0 | 0 | 3 | |
| 15 | 4 | 2/3 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22 | 35 | 9 | 3/9 | 1/5 | 2/4 | 3 | 4 | 3 | 0 | 4 |
11 | 30 | 14 | 4/8 | 0/1 | 6/6 | 4 | 2 | 2 | 0 | 1 |
| 23 | 13 | 5/12 | 0/3 | 3/4 | 7 | 1 | 1 | 0 | 4 | |
19 | 22 | 13 | 4/10 | 2/6 | 3/3 | 2 | 1 | 1 | 0 | 2 |
8 | 17 | 3 | 1/2 | 1/1 | 0/0 | 4 | 0 | 1 | 0 | 1 |
8 | 23 | 11 | 3/5 | 2/4 | 3/6 | 6 | 5 | 1 | 0 | 2 |
15 | 17 | 9 | 3/5 | 0/0 | 3/6 | 6 | 0 | 0 | 0 | 1 |
4 | 16 | 4 | 1/2 | 1/2 | 1/2 | 1 | 0 | 1 | 0 | 2 |
| 16 | 10 | 4/5 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 2 | |
13 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
