MKD
53
84
Iceland
Referees Clemens Fritz · Viktor Bozhenar · Saulius Racys
Pabellón Arena Armeets II
Ciudad Sofia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MKD | 14 | 17 | 14 | 8 | 53 |
| Iceland | 26 | 18 | 19 | 21 | 84 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 1/4 | 0/1 | 0/2 | 10 | 0 | 1 | 1 | 3 | |
| 28 | 11 | 3/9 | 2/5 | 3/4 | 2 | 1 | 0 | 0 | 3 | |
| 24 | 7 | 3/5 | 0/1 | 1/1 | 3 | 0 | 0 | 0 | 1 | |
| 10 | 3 | 1/7 | 1/2 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | 9 | 2/5 | 1/3 | 4/6 | 4 | 0 | 0 | 0 | 2 | |
| 18 | 1 | 0/2 | 0/2 | 1/4 | 1 | 2 | 1 | 0 | 4 | |
| 16 | 12 | 6/7 | 0/0 | 0/1 | 4 | 3 | 0 | 0 | 1 | |
| 14 | 3 | 1/2 | 1/1 | 0/0 | 3 | 2 | 1 | 0 | 1 | |
| 13 | 3 | 1/2 | 0/0 | 1/1 | 1 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 26 | 10/17 | 3/8 | 3/3 | 0 | 4 | 0 | 0 | 1 | |
| 23 | 9 | 4/5 | 0/0 | 1/2 | 6 | 1 | 2 | 0 | 2 | |
| 21 | 8 | 3/6 | 0/2 | 2/4 | 7 | 8 | 3 | 1 | 5 | |
| 18 | 2 | 1/9 | 0/6 | 0/0 | 1 | 2 | 0 | 0 | 4 | |
| 18 | 8 | 3/8 | 2/4 | 0/0 | 6 | 2 | 6 | 1 | 4 | |
| 23 | 16 | 5/9 | 3/6 | 3/4 | 6 | 0 | 0 | 1 | 2 | |
| 19 | 0 | 0/4 | 0/4 | 0/0 | 2 | 5 | 1 | 0 | 2 | |
| 18 | 8 | 3/8 | 1/3 | 1/2 | 6 | 0 | 4 | 0 | 1 | |
| 17 | 3 | 1/5 | 0/2 | 1/2 | 4 | 3 | 0 | 0 | 1 | |
| 14 | 4 | 2/4 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
