Lithuania
94
100
Slovenia
Referees Luigi Lamonica · Davorin Nakic · Ersan Kartal
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|---|
| Lithuania | 14 | 9 | 17 | 12 | 19 | 23 | 94 |
| Slovenia | 20 | 9 | 20 | 19 | 12 | 20 | 100 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 23 | 8/18 | 1/5 | 6/11 | 8 | 1 | 0 | 0 | 5 | |
| 47 | 12 | 5/11 | 0/3 | 2/6 | 6 | 4 | 4 | 1 | 5 | |
| 46 | 11 | 4/14 | 1/6 | 2/4 | 10 | 2 | 3 | 0 | 3 | |
| 44 | 34 | 14/22 | 2/3 | 4/5 | 9 | 3 | 1 | 0 | 5 | |
| 35 | 4 | 2/7 | 0/0 | 0/4 | 9 | 1 | 1 | 2 | 5 | |
| 12 | 3 | 1/2 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 5 | |
| 6 | 3 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 5 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 24 | 7/24 | 1/5 | 9/10 | 11 | 5 | 3 | 0 | 5 | |
| 47 | 44 | 14/27 | 8/14 | 8/11 | 11 | 0 | 3 | 0 | 4 | |
| 25 | 6 | 2/6 | 0/1 | 2/2 | 4 | 2 | 0 | 0 | 5 | |
| 24 | 11 | 3/5 | 0/0 | 5/6 | 2 | 0 | 0 | 1 | 4 | |
| 20 | 1 | 0/5 | 0/2 | 1/2 | 2 | 2 | 1 | 0 | 1 | |
| 33 | 0 | 0/7 | 0/3 | 0/0 | 4 | 2 | 3 | 0 | 5 | |
| 26 | 10 | 4/6 | 0/0 | 2/2 | 7 | 0 | 1 | 0 | 3 | |
| 19 | 4 | 0/2 | 0/2 | 4/4 | 1 | 2 | 2 | 0 | 2 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
