Arena PalaSport Via delle Taligate
City Lucca
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Libertas Basket Lucca | 14 | 18 | 19 | 24 | 75 |
Polisportiva Nicola Chimenti Livorno | 21 | 8 | 13 | 13 | 55 |
Lead Tracker
20Biggest Lead
7 

75-0Biggest Run
0-0 

20:00Time Leading
10:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 2/0 | 2/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 6 | 2/0 | 1/0 | 1/0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 12 | 2/0 | 0/0 | 8/0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 10 | 3/0 | 0/0 | 4/0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 4 | 2/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 19 | 6/0 | 4/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 3 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 2 | 1/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 9 | 3/0 | 3/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 3 | 1/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
19 | 0 | 3 | 0/0 | 0/0 | 3/0 | 0 | 0 | 0 | 0 | 0 |
65 | 0 | 2 | 1/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
70 | 0 | 12 | 4/0 | 2/0 | 2/0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 3 | 1/0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
94 | 0 | 12 | 4/0 | 3/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 11 | 5/0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 10 | 3/0 | 0/0 | 4/0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 2 | 0/0 | 0/0 | 2/0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
99 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
