Lebanon
95
73
India
Referees Kyounghwan Lee · Nattapong Jontapa · Yusuke Ichikawa
Pabellón Buyant Ukhaa Sport Complex
Ciudad Ulaanbaatar
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Lebanon | 24 | 16 | 21 | 34 | 95 |
| India | 20 | 14 | 19 | 20 | 73 |
Lead Tracker
Biggest Lead
2 
Biggest Run
9-0 
Time Leading
0:47 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 14/28 | 6/11 | 0/0 | 7 | 3 | 6 | 0 | 2 | |
| 29 | 6 | 2/13 | 1/3 | 1/2 | 8 | 7 | 1 | 0 | 1 | |
| 27 | 23 | 10/15 | 0/0 | 3/8 | 13 | 2 | 3 | 1 | 1 | |
| 24 | 0 | 0/14 | 0/1 | 0/2 | 11 | 0 | 3 | 1 | 2 | |
| 12 | 6 | 2/7 | 2/4 | 0/0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | 6 | 2/8 | 1/4 | 1/4 | 8 | 3 | 3 | 0 | 3 | |
| 17 | 13 | 6/12 | 0/4 | 1/1 | 2 | 3 | 1 | 0 | 2 | |
| 11 | 0 | 0/4 | 0/2 | 0/0 | 2 | 4 | 2 | 0 | 0 | |
| 9 | 0 | 0/1 | 0/0 | 0/0 | 7 | 1 | 1 | 0 | 3 | |
| 8 | 3 | 1/3 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 2 | 1/1 | 0/0 | 0/1 | 2 | 0 | 0 | 0 | 1 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
