Latvia
67
76
Italy
Referees David Chambon · Gentian Cici · Petr Hrusa
Pabellón Olympic Center Ventspils
Ciudad Ventspils
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Latvia | 14 | 21 | 22 | 10 | 67 |
| Italy | 20 | 16 | 13 | 27 | 76 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28 | 10/21 | 5/11 | 3/3 | 3 | 0 | 2 | 0 | 1 | |
| 30 | 4 | 1/5 | 0/3 | 2/4 | 2 | 8 | 4 | 0 | 4 | |
| 21 | 2 | 1/7 | 0/1 | 0/0 | 6 | 1 | 0 | 2 | 1 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 4 | |
| 28 | 10 | 4/11 | 2/4 | 0/0 | 4 | 2 | 3 | 1 | 4 | |
| 24 | 9 | 4/9 | 0/3 | 1/3 | 6 | 0 | 0 | 2 | 2 | |
| 21 | 10 | 3/9 | 2/2 | 2/6 | 9 | 2 | 1 | 0 | 5 | |
| 17 | 4 | 1/2 | 1/1 | 1/1 | 2 | 2 | 1 | 0 | 4 | |
| 11 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 23 | 7/15 | 1/3 | 8/8 | 16 | 6 | 1 | 4 | 3 | |
| 28 | 14 | 6/11 | 1/3 | 1/1 | 3 | 1 | 2 | 0 | 2 | |
| 26 | 3 | 1/12 | 0/0 | 1/2 | 12 | 2 | 1 | 1 | 0 | |
| 22 | 18 | 8/15 | 1/3 | 1/1 | 3 | 0 | 2 | 0 | 2 | |
| 21 | 2 | 1/3 | 0/0 | 0/0 | 4 | 0 | 2 | 3 | 5 | |
| 20 | 4 | 1/2 | 1/1 | 1/4 | 4 | 0 | 0 | 1 | 1 | |
| 12 | 3 | 1/5 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 10 | 2 | 0/2 | 0/1 | 2/2 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 2 | |
| 7 | 2 | 0/2 | 0/0 | 2/4 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
