Kenya
36
63
Uganda
Pabellón The Filbert Bayi Olympafrica Centre
Ciudad Kibaha
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Kenya | 12 | 13 | 0 | 11 | 36 |
| Uganda | 15 | 13 | 0 | 35 | 63 |
Lead Tracker
Biggest Lead
27 
Biggest Run
12-0 
Time Leading
34:11 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 7 | 3/4 | 0/0 | 1/2 | 5 | 4 | 0 | 0 | 1 | |
| 40 | 17 | 6/9 | 3/5 | 2/6 | 1 | 2 | 2 | 0 | 2 | |
| 40 | 4 | 2/8 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 40 | 4 | 2/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 2 | 1/3 | 0/1 | 0/0 | 1 | 5 | 0 | 0 | 4 | |
| 4 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 3 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 3/4 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 2 | |
| 24 | 16 | 5/8 | 1/2 | 5/6 | 4 | 6 | 3 | 0 | 2 | |
| 14 | 13 | 5/9 | 3/4 | 0/0 | 0 | 1 | 1 | 0 | 2 | |
| 5 | 3 | 1/3 | 1/3 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
| 1 | 4 | 2/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 39 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | |
| 36 | 12 | 5/7 | 2/2 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
| 35 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0/0 | 0/0 | 2/4 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
