Japan
88
78
Russia
Referees Krishna Dominguez · Judith Hodelin Mendoza · Ozlem Yalman
Pabellón Svyturio Arena
Ciudad Klaipeda
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Japan | 27 | 12 | 27 | 22 | 88 |
| Russia | 23 | 24 | 17 | 14 | 78 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 12/16 | 0/0 | 2/3 | 5 | 1 | 1 | 2 | 4 | |
| 36 | 19 | 8/12 | 1/2 | 2/2 | 4 | 9 | 0 | 1 | 1 | |
| 32 | 22 | 7/13 | 5/10 | 3/4 | 9 | 4 | 1 | 0 | 4 | |
| 31 | 4 | 1/5 | 0/2 | 2/4 | 5 | 2 | 1 | 0 | 3 | |
| 27 | 7 | 2/8 | 1/5 | 2/2 | 1 | 5 | 2 | 0 | 2 | |
| 18 | 8 | 2/3 | 0/1 | 4/4 | 3 | 3 | 2 | 0 | 2 | |
| 9 | 2 | 0/3 | 0/0 | 2/4 | 4 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 9/14 | 0/0 | 4/4 | 6 | 1 | 3 | 1 | 3 | |
| 27 | 6 | 3/14 | 0/4 | 0/1 | 3 | 7 | 3 | 0 | 4 | |
| 24 | 13 | 5/18 | 1/4 | 2/2 | 10 | 1 | 2 | 0 | 2 | |
| 23 | 10 | 4/12 | 0/2 | 2/2 | 13 | 0 | 0 | 2 | 2 | |
| 15 | 9 | 3/4 | 3/4 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 23 | 9 | 3/13 | 3/10 | 0/0 | 4 | 3 | 0 | 0 | 3 | |
| 22 | 4 | 2/5 | 0/1 | 0/0 | 1 | 0 | 3 | 1 | 2 | |
| 16 | 3 | 1/4 | 1/4 | 0/0 | 4 | 2 | 1 | 0 | 2 | |
| 15 | 2 | 1/5 | 0/1 | 0/0 | 3 | 1 | 1 | 0 | 0 |
