Israel
77
78
Romania
Referees Aliaksandr Syrytsa · Elena Chernova · Jelena Tomic
Pabellón Tel Aviv Arena
Ciudad Tel Aviv
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Israel | 21 | 21 | 14 | 21 | 77 |
| Romania | 20 | 14 | 18 | 26 | 78 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | 7/13 | 0/0 | 2/2 | 7 | 2 | 1 | 2 | 2 | |
| 38 | 27 | 10/15 | 0/2 | 7/7 | 10 | 3 | 4 | 0 | 1 | |
| 34 | 19 | 8/19 | 1/4 | 2/2 | 6 | 6 | 1 | 1 | 4 | |
| 30 | 6 | 2/7 | 2/7 | 0/0 | 2 | 2 | 0 | 0 | 3 | |
| 25 | 7 | 3/6 | 0/1 | 1/1 | 1 | 2 | 0 | 0 | 4 | |
| 18 | 2 | 1/3 | 0/2 | 0/0 | 4 | 5 | 1 | 0 | 3 | |
| 8 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 12 | 4/10 | 0/4 | 4/4 | 3 | 7 | 1 | 0 | 4 | |
| 38 | 17 | 6/13 | 1/4 | 4/5 | 6 | 3 | 4 | 0 | 4 | |
| 37 | 19 | 7/17 | 5/12 | 0/0 | 8 | 2 | 1 | 0 | 3 | |
| 27 | 11 | 2/5 | 1/2 | 6/6 | 4 | 1 | 0 | 0 | 3 | |
| 15 | 5 | 2/6 | 0/0 | 1/1 | 7 | 0 | 2 | 1 | 1 | |
| 28 | 14 | 5/12 | 1/2 | 3/4 | 6 | 0 | 1 | 0 | 3 | |
| 11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
