India
80
111
Bahrain
Referees Kyounghwan Lee · Tomohiro Hosoda · Houlu Song
Pabellón Buyant Ukhaa Sport Complex
Ciudad Ulaanbaatar
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| India | 27 | 12 | 21 | 20 | 80 |
| Bahrain | 30 | 23 | 25 | 33 | 111 |
Lead Tracker
Biggest Lead
31 
Biggest Run
8-0 
Time Leading
34:28 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 13/19 | 0/0 | 5/10 | 21 | 1 | 4 | 2 | 2 | |
| 29 | 30 | 11/17 | 0/0 | 8/11 | 18 | 2 | 3 | 0 | 2 | |
| 29 | 10 | 5/14 | 0/0 | 0/0 | 4 | 5 | 4 | 0 | 3 | |
| 23 | 6 | 3/7 | 0/2 | 0/0 | 2 | 4 | 2 | 0 | 0 | |
| 13 | 4 | 1/4 | 0/1 | 2/3 | 0 | 1 | 1 | 0 | 2 | |
| 31 | 12 | 5/9 | 1/3 | 1/1 | 4 | 7 | 4 | 0 | 1 | |
| 17 | 7 | 2/6 | 1/1 | 2/4 | 1 | 4 | 0 | 0 | 0 | |
| 11 | 3 | 1/1 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 7 | 6 | 2/3 | 0/0 | 2/4 | 6 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
