Hungary
64
57
Poland
Referees Aleksandar Glisic · Alexey Davydov · Tomislav Vovk
Pabellón Schaeffler Arena Savaria
Ciudad Szombathely
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hungary | 12 | 20 | 8 | 24 | 64 |
| Poland | 14 | 18 | 13 | 12 | 57 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11 | 4/12 | 1/6 | 2/2 | 4 | 2 | 0 | 0 | 0 | |
| 24 | 5 | 2/5 | 1/4 | 0/0 | 5 | 2 | 1 | 0 | 2 | |
| 19 | 3 | 1/3 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 4 | |
| 14 | 3 | 1/6 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 3 | |
| 12 | 2 | 1/3 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
| 24 | 7 | 2/5 | 1/1 | 2/4 | 1 | 0 | 0 | 0 | 1 | |
| 24 | 15 | 5/8 | 3/5 | 2/2 | 3 | 3 | 0 | 0 | 1 | |
| 23 | 16 | 6/8 | 0/1 | 4/6 | 4 | 3 | 2 | 1 | 4 | |
| 15 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 7/11 | 1/2 | 5/8 | 7 | 0 | 2 | 0 | 0 | |
| 28 | 5 | 2/7 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 3 | |
| 24 | 11 | 2/6 | 1/3 | 6/6 | 4 | 2 | 1 | 0 | 2 | |
| 23 | 4 | 1/7 | 0/2 | 2/2 | 3 | 1 | 0 | 0 | 0 | |
| 17 | 6 | 3/5 | 0/0 | 0/1 | 4 | 3 | 0 | 0 | 1 | |
| 17 | 2 | 1/5 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | 6 | 1/7 | 0/2 | 4/4 | 6 | 0 | 0 | 1 | 2 | |
| 14 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0/4 | 0/2 | 0/0 | 0 | 2 | 1 | 0 | 1 | |
| 11 | 2 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 2 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
