Arena Toyota Center
City Houston
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets | 23 | 37 | 23 | 32 | 115 |
Phoenix Suns | 31 | 21 | 26 | 31 | 109 |
Lead Tracker
13Biggest Lead
11 

8-0Biggest Run
9-0 

29:59Time Leading
13:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 2 | 1/6 | 0/4 | 0/0 | 9 | 1 | 0 | 1 | 5 | |
| 39 | 34 | 8/27 | 3/17 | 15/18 | 6 | 4 | 3 | 1 | 3 | |
| 37 | 24 | 10/18 | 1/3 | 3/4 | 14 | 11 | 3 | 2 | 2 | |
| 30 | 5 | 2/6 | 1/2 | 0/0 | 5 | 3 | 1 | 0 | 5 | |
| 27 | 12 | 5/8 | 0/0 | 2/5 | 10 | 0 | 0 | 2 | 4 | |
| 30 | 27 | 10/15 | 5/9 | 2/2 | 2 | 0 | 1 | 0 | 5 | |
| 25 | 7 | 3/8 | 1/4 | 0/0 | 1 | 2 | 1 | 1 | 3 | |
| 10 | 4 | 2/3 | 0/1 | 0/1 | 3 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 19 | 7/18 | 1/6 | 4/7 | 5 | 0 | 0 | 1 | 4 | |
| 37 | 35 | 11/19 | 2/4 | 11/16 | 4 | 5 | 1 | 0 | 4 | |
| 36 | 10 | 5/16 | 0/4 | 0/1 | 6 | 13 | 0 | 1 | 2 | |
| 32 | 13 | 5/10 | 3/8 | 0/0 | 12 | 5 | 0 | 0 | 1 | |
| 23 | 4 | 2/9 | 0/2 | 0/0 | 7 | 3 | 0 | 0 | 3 | |
| 21 | 6 | 2/7 | 2/6 | 0/0 | 4 | 1 | 1 | 1 | 3 | |
| 20 | 14 | 5/5 | 1/1 | 3/4 | 5 | 1 | 1 | 0 | 2 | |
| 15 | 2 | 1/7 | 0/0 | 0/0 | 7 | 1 | 0 | 0 | 3 | |
| 12 | 6 | 2/4 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
