Arena Toyota Center
City Houston
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets | 30 | 43 | 32 | 17 | 122 |
Los Angeles Clippers | 33 | 36 | 24 | 22 | 115 |
Lead Tracker
17Biggest Lead
11 

9-0Biggest Run
10-0 

31:35Time Leading
15:04 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 13 | 5/12 | 0/6 | 3/4 | 9 | 1 | 1 | 0 | 3 | |
| 31 | 20 | 6/14 | 1/4 | 7/10 | 9 | 11 | 3 | 0 | 5 | |
| 30 | 17 | 8/11 | 1/1 | 0/0 | 3 | 5 | 0 | 3 | 1 | |
| 30 | 13 | 5/12 | 2/7 | 1/2 | 4 | 5 | 0 | 0 | 1 | |
| 29 | 20 | 7/10 | 3/5 | 3/4 | 3 | 1 | 0 | 1 | 4 | |
| 35 | 15 | 6/11 | 3/7 | 0/0 | 3 | 3 | 0 | 0 | 2 | |
| 30 | 17 | 6/10 | 3/5 | 2/2 | 5 | 3 | 0 | 0 | 0 | |
| 17 | 3 | 1/4 | 1/2 | 0/0 | 4 | 1 | 0 | 0 | 4 | |
| 3 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 23 | 9/19 | 3/9 | 2/2 | 0 | 1 | 0 | 0 | 1 | |
| 40 | 17 | 6/16 | 2/5 | 3/3 | 6 | 0 | 3 | 0 | 2 | |
| 28 | 9 | 4/11 | 1/4 | 0/0 | 3 | 13 | 1 | 0 | 1 | |
| 9 | 7 | 3/5 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | 6 | 2/10 | 0/5 | 2/2 | 4 | 4 | 2 | 2 | 2 | |
| 30 | 13 | 5/9 | 2/5 | 1/1 | 1 | 3 | 0 | 0 | 1 | |
| 17 | 15 | 6/8 | 0/1 | 3/4 | 7 | 4 | 0 | 0 | 1 | |
| 17 | 13 | 6/9 | 0/0 | 1/1 | 5 | 1 | 2 | 1 | 4 | |
| 15 | 5 | 2/4 | 1/3 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | 4 | 1/1 | 0/0 | 2/2 | 4 | 1 | 1 | 2 | 2 |
