Arena Toyota Center
City Houston
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Houston Rockets | 31 | 28 | 47 | 30 | 136 |
Detroit Pistons | 29 | 26 | 25 | 33 | 113 |
Lead Tracker
33Biggest Lead
2 

11-0Biggest Run
8-0 

45:36Time Leading
2:09 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 6/12 | 5/9 | 5/6 | 5 | 1 | 1 | 0 | 0 | |
| 27 | 26 | 9/13 | 0/2 | 8/9 | 4 | 9 | 3 | 0 | 3 | |
| 27 | 9 | 3/7 | 3/5 | 0/0 | 6 | 1 | 0 | 1 | 1 | |
| 26 | 16 | 6/10 | 0/2 | 4/6 | 3 | 0 | 1 | 0 | 6 | |
| 26 | 15 | 6/11 | 3/6 | 0/0 | 1 | 7 | 1 | 0 | 1 | |
| 28 | 12 | 5/6 | 1/1 | 1/1 | 4 | 6 | 2 | 0 | 3 | |
| 24 | 17 | 8/15 | 1/4 | 0/0 | 4 | 1 | 3 | 0 | 3 | |
| 14 | 7 | 3/5 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | 0 | 0/3 | 0/1 | 0/0 | 3 | 4 | 0 | 0 | 1 | |
| 9 | 3 | 1/2 | 0/1 | 1/2 | 2 | 2 | 0 | 0 | 0 | |
| 8 | 9 | 4/5 | 1/1 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 6 | 3/16 | 0/5 | 0/1 | 1 | 10 | 0 | 0 | 2 | |
| 27 | 14 | 4/11 | 3/6 | 3/4 | 2 | 2 | 0 | 0 | 0 | |
| 26 | 19 | 6/10 | 3/4 | 4/4 | 6 | 3 | 0 | 0 | 1 | |
| 23 | 11 | 4/7 | 1/4 | 2/2 | 3 | 0 | 0 | 0 | 2 | |
| 22 | 12 | 6/8 | 0/0 | 0/0 | 14 | 1 | 0 | 0 | 5 | |
| 24 | 5 | 2/4 | 0/0 | 1/2 | 4 | 2 | 0 | 2 | 2 | |
| 23 | 21 | 6/11 | 3/6 | 6/6 | 2 | 2 | 1 | 1 | 2 | |
| 19 | 8 | 3/8 | 1/2 | 1/4 | 1 | 3 | 1 | 0 | 2 | |
| 16 | 4 | 1/1 | 0/0 | 2/2 | 4 | 0 | 0 | 1 | 5 | |
| 13 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 1 | 0 | 0 | |
| 7 | 9 | 3/3 | 2/2 | 1/2 | 0 | 2 | 0 | 0 | 0 |
