Hong Kong
70
80
India
Referees Shigeyuki Arisawa · Haryanto Sutaryo · Wei-Hsiung Lan
Pabellón GOR Pulogadung (Rawamangun)
Ciudad Jakarta
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hong Kong | 19 | 17 | 11 | 23 | 70 |
| India | 14 | 24 | 20 | 22 | 80 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 9 | 4/19 | 0/6 | 1/3 | 5 | 5 | 1 | 0 | 3 | |
| 38 | 12 | 5/11 | 1/4 | 1/2 | 6 | 3 | 0 | 0 | 5 | |
| 37 | 21 | 9/21 | 0/1 | 3/8 | 12 | 0 | 0 | 0 | 1 | |
| 27 | 14 | 7/11 | 0/1 | 0/1 | 9 | 0 | 1 | 0 | 2 | |
| 17 | 3 | 1/4 | 1/3 | 0/0 | 0 | 2 | 2 | 0 | 2 | |
| 21 | 11 | 4/11 | 3/8 | 0/0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 6 | 3/7 | 0/0 | 0/0 | 8 | 0 | 2 | 4 | 3 | |
| 37 | 20 | 10/20 | 0/0 | 0/1 | 7 | 1 | 0 | 3 | 2 | |
| 37 | 2 | 1/2 | 0/1 | 0/0 | 7 | 7 | 0 | 0 | 4 | |
| 30 | 20 | 8/13 | 2/3 | 2/2 | 6 | 6 | 1 | 0 | 1 | |
| 20 | 22 | 9/14 | 1/3 | 3/6 | 8 | 4 | 4 | 1 | 5 | |
| 20 | 5 | 2/7 | 1/2 | 0/0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | |
43 Amit - | 4 | 5 | 2/7 | 1/3 | 0/0 | 2 | 3 | 0 | 0 | 0 |
