Hong Kong, China
55
65
Tonga
Referees Jacquiline Dover · Arundhaty Banerjee · David Raju Dharnalakota
Pabellón Karisma Arena
Ciudad Seremban
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Hong Kong, China | 18 | 16 | 10 | 11 | 55 |
| Tonga | 21 | 14 | 14 | 16 | 65 |
Lead Tracker
Biggest Lead
10 
Biggest Run
7-0 
Time Leading
30:30 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 6 | 2/12 | 0/5 | 2/6 | 5 | 2 | 2 | 0 | 1 | |
| 34 | 19 | 6/21 | 4/13 | 3/4 | 7 | 2 | 0 | 0 | 4 | |
| 27 | 8 | 2/8 | 1/4 | 3/6 | 3 | 1 | 2 | 0 | 2 | |
| 24 | 3 | 1/11 | 0/0 | 1/3 | 10 | 1 | 2 | 0 | 1 | |
| 23 | 6 | 2/6 | 0/2 | 2/4 | 5 | 3 | 2 | 1 | 1 | |
| 25 | 7 | 3/4 | 0/0 | 1/2 | 2 | 2 | 3 | 0 | 2 | |
| 15 | 2 | 0/1 | 0/0 | 2/2 | 3 | 0 | 0 | 0 | 2 | |
| 8 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 1/3 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 5/17 | 0/2 | 4/4 | 7 | 4 | 3 | 0 | 4 | |
| 26 | 11 | 3/11 | 1/5 | 4/4 | 6 | 0 | 0 | 1 | 1 | |
| 24 | 3 | 1/4 | 1/3 | 0/0 | 2 | 0 | 1 | 1 | 4 | |
| 21 | 3 | 1/6 | 1/4 | 0/2 | 12 | 0 | 1 | 3 | 2 | |
| 15 | 8 | 4/9 | 0/2 | 0/1 | 1 | 2 | 3 | 0 | 5 | |
| 25 | 4 | 2/7 | 0/0 | 0/0 | 7 | 1 | 0 | 2 | 2 | |
| 22 | 11 | 5/10 | 0/0 | 1/2 | 12 | 0 | 0 | 0 | 2 | |
| 9 | 3 | 1/2 | 1/1 | 0/0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | 6 | 2/5 | 2/5 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
