Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Hindu Club | 22 | 26 | 20 | 21 | 89 |
Jujuy Básquet | 20 | 23 | 25 | 16 | 84 |
Lead Tracker
9Biggest Lead
3 

8-0Biggest Run
12-0 

29:14Time Leading
6:21 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
15 | 34 | 20 | 7/11 | 3/4 | 3/3 | 4 | 4 | 0 | 0 | 2 |
33 | 31 | 22 | 8/12 | 6/9 | 0/2 | 5 | 0 | 0 | 0 | 3 |
9 | 30 | 9 | 2/7 | 2/6 | 3/3 | 5 | 7 | 1 | 0 | 1 |
3 | 27 | 9 | 4/7 | 1/4 | 0/0 | 3 | 1 | 1 | 1 | 4 |
30 | 24 | 6 | 3/4 | 0/0 | 0/1 | 5 | 1 | 2 | 1 | 5 |
18 | 18 | 12 | 3/7 | 2/4 | 4/4 | 1 | 0 | 1 | 0 | 2 |
12 | 17 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 2 | 0 | 3 |
24 | 12 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 1 |
8 | 5 | 3 | 1/4 | 0/2 | 1/1 | 1 | 1 | 0 | 0 | 0 |
0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
6 | 37 | 20 | 7/18 | 3/7 | 3/3 | 9 | 6 | 1 | 0 | 3 |
0 | 30 | 12 | 5/13 | 1/4 | 1/2 | 8 | 0 | 2 | 2 | 2 |
10 | 26 | 5 | 2/6 | 1/4 | 0/0 | 3 | 5 | 0 | 0 | 3 |
11 | 25 | 2 | 1/4 | 0/2 | 0/0 | 6 | 1 | 1 | 0 | 2 |
13 | 23 | 16 | 5/12 | 5/9 | 1/2 | 1 | 1 | 2 | 0 | 4 |
27 | 25 | 16 | 4/5 | 0/1 | 8/9 | 4 | 1 | 0 | 0 | 2 |
3 | 18 | 10 | 4/6 | 1/2 | 1/2 | 1 | 2 | 3 | 0 | 4 |
9 | 14 | 3 | 1/3 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 1 |
77 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
