Guinea
76
69
Uganda
Referees Saber Rezgui · Guy Sani · Arnold Moseya
Pabellón Palais des Sports de Treichville
Ciudad Abidjan
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Guinea | 20 | 11 | 16 | 29 | 76 |
| Uganda | 15 | 18 | 18 | 18 | 69 |
Lead Tracker
Biggest Lead
10 
Biggest Run
9-0 
Time Leading
22:45 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11 | 3/11 | 2/6 | 3/5 | 8 | 1 | 0 | 0 | 1 | |
| 35 | 32 | 9/25 | 4/13 | 10/12 | 9 | 6 | 3 | 0 | 1 | |
| 35 | 16 | 6/11 | 0/1 | 4/4 | 12 | 2 | 1 | 0 | 1 | |
| 30 | 11 | 5/8 | 0/3 | 1/2 | 10 | 0 | 1 | 1 | 3 | |
| 16 | 0 | 0/8 | 0/5 | 0/0 | 1 | 2 | 1 | 0 | 1 | |
| 18 | 2 | 1/7 | 0/2 | 0/2 | 4 | 1 | 2 | 0 | 4 | |
| 11 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 9 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
34 Mohamed Lamine Keita | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
10 Cedric Mansare | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 8 | 3/8 | 0/2 | 2/2 | 6 | 2 | 2 | 0 | 4 | |
| 32 | 20 | 7/18 | 5/14 | 1/4 | 6 | 1 | 1 | 0 | 0 | |
| 30 | 9 | 2/11 | 2/8 | 3/4 | 4 | 3 | 2 | 0 | 4 | |
| 28 | 15 | 7/9 | 1/3 | 0/1 | 3 | 4 | 0 | 1 | 4 | |
| 27 | 4 | 2/7 | 0/1 | 0/1 | 10 | 0 | 0 | 0 | 2 | |
| 14 | 8 | 3/3 | 1/1 | 1/2 | 1 | 0 | 1 | 0 | 2 | |
| 13 | 3 | 1/4 | 1/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | 2 | 1/3 | 0/1 | 0/1 | 0 | 1 | 0 | 0 | 3 | |
| 7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
