Arena Pabellon Municipal Paco Navarro Huercal
City Huércal de Almería
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Estudiantes Huercal de Almeria | 12 | 21 | 17 | 12 | 62 |
Seat Vigilsa CAB Atarfe | 21 | 26 | 21 | 17 | 85 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
00 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 0 | 0 | 0 | 0 |

