Estonia
69
60
Kosovo
Pabellón Sala Sporturilor Mioveni
Ciudad Mioveni
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Estonia | 22 | 15 | 17 | 15 | 69 |
| Kosovo | 14 | 15 | 10 | 21 | 60 |
Lead Tracker
Biggest Lead
3 
Biggest Run
9-0 
Time Leading
2:54 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 8 | 2/8 | 1/5 | 3/4 | 6 | 7 | 0 | 0 | 4 | |
| 30 | 9 | 3/6 | 3/6 | 0/1 | 0 | 0 | 1 | 0 | 1 | |
| 29 | 5 | 2/8 | 1/6 | 0/0 | 3 | 4 | 2 | 0 | 1 | |
| 25 | 22 | 10/18 | 2/6 | 0/2 | 7 | 2 | 0 | 0 | 0 | |
| 23 | 5 | 1/3 | 0/0 | 3/4 | 12 | 0 | 1 | 2 | 2 | |
| 29 | 9 | 3/14 | 2/10 | 1/2 | 7 | 3 | 1 | 1 | 4 | |
| 18 | 7 | 3/8 | 1/2 | 0/0 | 6 | 1 | 0 | 0 | 2 | |
| 15 | 4 | 2/5 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
2 Espen Magi | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 5/11 | 0/2 | 1/2 | 11 | 1 | 2 | 0 | 2 | |
| 33 | 2 | 0/11 | 0/4 | 2/4 | 5 | 7 | 0 | 0 | 2 | |
| 29 | 18 | 9/17 | 0/0 | 0/1 | 7 | 1 | 0 | 0 | 2 | |
| 28 | 15 | 6/20 | 2/9 | 1/1 | 4 | 1 | 0 | 0 | 1 | |
| 17 | 3 | 1/3 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | 2 | 1/2 | 0/0 | 0/0 | 4 | 1 | 0 | 1 | 1 | |
| 14 | 3 | 1/2 | 1/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | |
| 11 | 3 | 1/3 | 0/0 | 1/2 | 9 | 0 | 0 | 0 | 2 | |
| 8 | 3 | 1/4 | 1/4 | 0/0 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
