Estonia
73
56
Austria
Referees Juris Kokainis · Keith Williams · Henri Hilke
Pabellón Unibet Arena
Ciudad Tallinn
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Estonia | 13 | 21 | 13 | 9 | 73 |
| Austria | 18 | 22 | 12 | 21 | 56 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 8 | 3/6 | 0/2 | 2/3 | 6 | 4 | 2 | 1 | 3 | |
| 30 | 10 | 3/10 | 0/3 | 4/6 | 8 | 2 | 2 | 0 | 4 | |
| 26 | 6 | 2/3 | 2/3 | 0/0 | 6 | 0 | 1 | 0 | 3 | |
| 25 | 3 | 1/4 | 1/3 | 0/0 | 3 | 1 | 0 | 0 | 3 | |
| 22 | 15 | 6/12 | 1/2 | 2/4 | 3 | 1 | 1 | 0 | 4 | |
| 26 | 6 | 1/4 | 0/1 | 4/4 | 7 | 0 | 1 | 2 | 3 | |
| 19 | 14 | 6/10 | 2/3 | 0/0 | 2 | 2 | 0 | 0 | 2 | |
| 15 | 9 | 3/10 | 2/7 | 1/2 | 1 | 3 | 1 | 0 | 3 | |
| 5 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 19 | 6/8 | 1/1 | 6/9 | 19 | 0 | 3 | 1 | 4 | |
| 32 | 10 | 2/14 | 0/6 | 6/10 | 1 | 1 | 2 | 0 | 2 | |
| 23 | 6 | 3/7 | 0/1 | 0/0 | 4 | 0 | 1 | 0 | 4 | |
| 16 | 3 | 1/2 | 0/0 | 1/2 | 2 | 1 | 0 | 0 | 3 | |
| 15 | 3 | 1/5 | 0/4 | 1/2 | 2 | 0 | 2 | 0 | 3 | |
| 22 | 2 | 1/5 | 0/4 | 0/0 | 1 | 1 | 1 | 0 | 2 | |
| 22 | 9 | 3/8 | 1/2 | 2/2 | 2 | 1 | 0 | 0 | 2 | |
| 11 | 2 | 0/2 | 0/1 | 2/2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 2 | 1/4 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 |
