Arena The Palace of Auburn Hills
City Detroit
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Detroit Pistons | 28 | 24 | 26 | 20 | 98 |
Cleveland Cavaliers | 25 | 28 | 28 | 19 | 100 |
Lead Tracker
9Biggest Lead
11 

14:17Time Leading
28:55 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 9 | 3/10 | 3/5 | 0/0 | 4 | 5 | 2 | 0 | 2 | |
| 41 | 23 | 8/14 | 2/4 | 5/5 | 13 | 2 | 0 | 0 | 0 | |
| 37 | 13 | 6/13 | 0/6 | 1/1 | 3 | 12 | 0 | 1 | 2 | |
| 31 | 24 | 9/12 | 3/4 | 3/5 | 1 | 0 | 0 | 0 | 5 | |
| 31 | 17 | 6/13 | 0/0 | 5/10 | 11 | 0 | 0 | 2 | 2 | |
| 30 | 5 | 2/8 | 1/4 | 0/0 | 5 | 0 | 1 | 0 | 2 | |
| 11 | 3 | 1/2 | 1/1 | 0/0 | 1 | 2 | 0 | 0 | 3 | |
| 10 | 2 | 1/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 6 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 22 | 9/19 | 1/6 | 3/3 | 11 | 6 | 2 | 0 | 4 | |
| 40 | 31 | 12/25 | 4/11 | 3/4 | 3 | 5 | 1 | 0 | 2 | |
| 38 | 5 | 2/5 | 0/0 | 1/2 | 5 | 0 | 1 | 1 | 3 | |
| 35 | 11 | 3/15 | 1/5 | 4/4 | 13 | 2 | 1 | 0 | 3 | |
| 35 | 15 | 5/8 | 5/7 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 17 | 5 | 2/6 | 1/4 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 15 | 11 | 3/5 | 1/2 | 4/4 | 0 | 1 | 0 | 0 | 2 | |
| 9 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 3 | |
| 9 | 0 | 0/2 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |



