Czech Republic
67
63
Denmark
Referees Chrysostomos Schinas · Gvidas Gedvilas · Vladyslav Isachenko
Pabellón Arena Antonio Alexe
Ciudad Oradea
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Czech Republic | 15 | 12 | 19 | 21 | 67 |
| Denmark | 15 | 20 | 11 | 17 | 63 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 7/12 | 0/0 | 3/4 | 6 | 3 | 1 | 0 | 2 | |
| 32 | 22 | 10/15 | 2/5 | 0/0 | 2 | 3 | 2 | 0 | 3 | |
| 30 | 3 | 1/8 | 1/2 | 0/0 | 8 | 2 | 3 | 1 | 1 | |
| 28 | 10 | 5/11 | 0/2 | 0/0 | 4 | 0 | 2 | 0 | 2 | |
| 12 | 3 | 1/1 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 22 | 6 | 3/8 | 0/4 | 0/0 | 1 | 4 | 3 | 0 | 2 | |
| 16 | 4 | 1/4 | 0/0 | 2/2 | 2 | 2 | 2 | 0 | 0 | |
| 10 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | |
| 8 | 2 | 1/3 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 5/12 | 1/2 | 1/2 | 9 | 1 | 1 | 0 | 2 | |
| 27 | 11 | 3/8 | 1/2 | 4/7 | 2 | 2 | 1 | 0 | 2 | |
| 26 | 18 | 7/13 | 2/4 | 2/4 | 3 | 0 | 1 | 0 | 3 | |
| 22 | 7 | 3/7 | 1/4 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
| 18 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 0 | |
4 Nikoline Agmund | 23 | 5 | 2/4 | 0/0 | 1/2 | 6 | 2 | 0 | 0 | 3 |
11 Katrine Lassen | 16 | 8 | 3/5 | 0/1 | 2/5 | 5 | 0 | 2 | 0 | 0 |
| 14 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
