Cyprus
77
57
San Marino
Referees Zafer Yilmaz · Antonio Zamora · Joona Haaja
Pabellón Poliesportiu Sports Hall
Ciudad Andorra la Vella
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Cyprus | 22 | 23 | 18 | 14 | 77 |
| San Marino | 11 | 11 | 19 | 16 | 57 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 14 | 5/20 | 1/3 | 3/4 | 10 | 5 | 4 | 2 | 1 | |
| 33 | 18 | 6/11 | 4/5 | 2/2 | 3 | 3 | 4 | 0 | 1 | |
4 Andreas Himonas | 29 | 12 | 5/13 | 2/8 | 0/0 | 5 | 2 | 2 | 0 | 3 |
| 27 | 4 | 2/4 | 0/1 | 0/0 | 4 | 1 | 2 | 2 | 3 | |
| 25 | 20 | 10/17 | 0/1 | 0/1 | 13 | 1 | 3 | 0 | 2 | |
| 15 | 0 | 0/4 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | |
| 11 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
15 Jo Jo Miguel Garcia | 5 | 5 | 1/3 | 1/3 | 2/2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 15 | 5/15 | 3/6 | 2/3 | 8 | 4 | 2 | 0 | 1 | |
| 33 | 6 | 3/11 | 0/2 | 0/0 | 8 | 1 | 1 | 1 | 2 | |
| 32 | 10 | 2/5 | 1/1 | 5/6 | 6 | 4 | 0 | 2 | 1 | |
| 29 | 10 | 4/8 | 2/5 | 0/0 | 4 | 0 | 3 | 0 | 1 | |
| 27 | 6 | 2/9 | 2/7 | 0/0 | 3 | 2 | 1 | 0 | 0 | |
| 21 | 5 | 2/4 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 3 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 1 | |
| 4 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
