Croatia
61
49
Greece
Referees Yair Michaelly · Tamas Földhazi · Simon Unsworth
Pabellón Generali Arena
Ciudad Miskolc
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Croatia | 16 | 17 | 13 | 15 | 61 |
| Greece | 13 | 5 | 19 | 12 | 49 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 11 | 4/6 | 1/2 | 2/3 | 4 | 4 | 1 | 0 | 0 | |
| 27 | 5 | 1/3 | 0/1 | 3/4 | 2 | 1 | 1 | 0 | 2 | |
| 26 | 5 | 2/5 | 0/0 | 1/4 | 4 | 1 | 0 | 1 | 2 | |
4 Ana-Marija Begic | 20 | 5 | 2/5 | 0/2 | 1/3 | 4 | 1 | 1 | 0 | 1 |
| 37 | 19 | 5/23 | 0/3 | 9/12 | 14 | 1 | 1 | 3 | 3 | |
| 17 | 8 | 3/8 | 1/2 | 1/4 | 6 | 1 | 0 | 0 | 3 | |
| 14 | 3 | 1/4 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | |
| 12 | 5 | 2/3 | 1/1 | 0/0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | 6/26 | 2/12 | 2/5 | 5 | 1 | 0 | 1 | 5 | |
| 37 | 14 | 5/12 | 4/7 | 0/0 | 10 | 2 | 1 | 0 | 4 | |
| 28 | 2 | 1/6 | 0/3 | 0/0 | 7 | 2 | 0 | 0 | 3 | |
| 23 | 2 | 1/7 | 0/4 | 0/0 | 3 | 1 | 1 | 1 | 4 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 3 | 1/5 | 1/2 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | 2 | 1/1 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 4 | |
| 13 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 9 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 2/2 | 1/1 | 0/0 | 0 | 0 | 1 | 0 | 0 |
