Arena CHI Health Center Omaha
City Omaha
Quarter breakdown
| Team | Q1 | Q2 | Total |
|---|---|---|---|
Creighton Bluejays | 46 | 37 | 83 |
Marquette Golden Eagles | 46 | 36 | 82 |
Lead Tracker
6Biggest Lead
7 

9-0Biggest Run
8-0 

13:22Time Leading
18:10 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 17 | 7/13 | 0/3 | 3/4 | 9 | 3 | 3 | 0 | 0 | |
| 39 | 18 | 6/11 | 4/6 | 2/3 | 3 | 5 | 1 | 0 | 1 | |
| 37 | 21 | 8/9 | 0/0 | 5/6 | 7 | 0 | 2 | 3 | 4 | |
| 37 | 13 | 4/9 | 1/2 | 4/4 | 8 | 3 | 1 | 0 | 0 | |
| 35 | 13 | 5/13 | 3/9 | 0/2 | 1 | 5 | 2 | 0 | 0 | |
| 9 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 11/18 | 1/3 | 0/0 | 2 | 2 | 2 | 0 | 3 | |
| 34 | 11 | 5/13 | 0/3 | 1/2 | 7 | 2 | 0 | 0 | 2 | |
| 27 | 6 | 3/7 | 0/2 | 0/0 | 3 | 1 | 3 | 0 | 0 | |
| 25 | 18 | 7/11 | 4/6 | 0/0 | 1 | 0 | 0 | 1 | 2 | |
| 24 | 10 | 5/5 | 0/0 | 0/1 | 7 | 1 | 2 | 1 | 3 | |
| 20 | 3 | 1/5 | 0/1 | 1/2 | 3 | 0 | 0 | 0 | 2 | |
| 16 | 4 | 1/1 | 0/0 | 2/3 | 2 | 0 | 0 | 1 | 4 | |
| 15 | 7 | 2/4 | 1/1 | 2/2 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
