Arena Spectrum Center
City Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets | 27 | 20 | 27 | 25 | 99 |
Phoenix Suns | 36 | 37 | 33 | 27 | 133 |
Lead Tracker
0Biggest Lead
43 

12-0Biggest Run
10-0 

0:00Time Leading
46:49 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 10 | 4/9 | 0/3 | 2/2 | 3 | 3 | 1 | 1 | 2 | |
| 25 | 9 | 4/14 | 1/6 | 0/0 | 3 | 1 | 0 | 1 | 3 | |
| 23 | 17 | 5/12 | 3/6 | 4/6 | 3 | 1 | 0 | 1 | 1 | |
| 22 | 8 | 3/6 | 1/4 | 1/2 | 7 | 3 | 1 | 0 | 2 | |
| 18 | 2 | 1/2 | 0/0 | 0/2 | 3 | 3 | 1 | 0 | 1 | |
| 25 | 13 | 5/8 | 1/2 | 2/2 | 1 | 8 | 2 | 0 | 1 | |
| 23 | 6 | 3/9 | 0/4 | 0/0 | 2 | 3 | 2 | 0 | 1 | |
| 21 | 15 | 6/10 | 3/7 | 0/0 | 3 | 0 | 0 | 1 | 0 | |
| 20 | 7 | 3/5 | 0/0 | 1/2 | 0 | 1 | 3 | 0 | 1 | |
| 16 | 8 | 3/4 | 0/0 | 2/3 | 7 | 0 | 0 | 2 | 1 | |
| 12 | 0 | 0/3 | 0/2 | 0/0 | 1 | 3 | 0 | 0 | 1 | |
21 | 6 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 |
| 4 | 2 | 1/1 | 0/0 | 0/2 | 1 | 1 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 4/7 | 3/6 | 3/3 | 2 | 3 | 0 | 0 | 1 | |
| 29 | 24 | 9/19 | 3/9 | 3/3 | 7 | 3 | 0 | 0 | 4 | |
| 26 | 7 | 3/6 | 1/3 | 0/0 | 6 | 16 | 1 | 0 | 2 | |
| 25 | 15 | 6/12 | 3/5 | 0/0 | 5 | 2 | 1 | 0 | 1 | |
| 24 | 19 | 8/15 | 0/2 | 3/3 | 12 | 0 | 0 | 2 | 2 | |
| 24 | 17 | 6/9 | 5/8 | 0/0 | 0 | 3 | 4 | 0 | 2 | |
| 23 | 14 | 6/12 | 2/4 | 0/0 | 2 | 5 | 2 | 1 | 0 | |
| 18 | 11 | 5/7 | 0/0 | 1/1 | 6 | 1 | 1 | 1 | 0 | |
| 14 | 6 | 3/6 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 1 | |
| 9 | 2 | 0/2 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 3 | |
| 8 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 3 | |
| 5 | 4 | 2/4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 |
