Arena Spectrum Center
City Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets | 38 | 31 | 29 | 22 | 120 |
Phoenix Suns | 18 | 29 | 33 | 26 | 106 |
Lead Tracker
25Biggest Lead
0 

13-0Biggest Run
14-0 

47:35Time Leading
0:00 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 10/18 | 4/9 | 7/7 | 4 | 9 | 0 | 1 | 1 | |
| 35 | 21 | 6/8 | 5/6 | 4/4 | 7 | 2 | 1 | 0 | 2 | |
| 35 | 14 | 7/11 | 0/0 | 0/0 | 5 | 3 | 1 | 1 | 2 | |
| 32 | 16 | 6/9 | 0/0 | 4/5 | 7 | 2 | 4 | 0 | 4 | |
| 30 | 18 | 6/15 | 3/8 | 3/4 | 6 | 10 | 1 | 0 | 1 | |
| 29 | 10 | 3/11 | 2/4 | 2/2 | 7 | 2 | 0 | 0 | 3 | |
| 21 | 8 | 3/7 | 0/1 | 2/2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | 2 | 1/6 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 16 | 7/17 | 1/3 | 1/2 | 4 | 9 | 1 | 0 | 2 | |
| 39 | 21 | 9/16 | 0/0 | 3/3 | 10 | 2 | 4 | 0 | 2 | |
| 35 | 23 | 7/17 | 2/5 | 7/7 | 4 | 5 | 0 | 1 | 3 | |
| 30 | 13 | 5/11 | 1/5 | 2/4 | 3 | 1 | 0 | 0 | 2 | |
| 26 | 11 | 5/7 | 0/0 | 1/2 | 11 | 2 | 1 | 1 | 4 | |
| 24 | 12 | 4/6 | 2/3 | 2/2 | 2 | 5 | 0 | 0 | 1 | |
21 | 22 | 8 | 3/5 | 0/0 | 2/2 | 3 | 0 | 0 | 1 | 2 |
| 20 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
